Transit Funding Losses
Submitted by Carli Paine on Fri, 10/24/2008 - 15:19.
Related campaign:
State Budget| PTA Revenue Losses Since 2000-01 | ||
|---|---|---|
| Year | $ Loss (in millions) | Where PTA $'s Went |
| 2000-01 | $70 | Loan to Toll Bridge Seismic Retrofit Program |
| $275 | Loan to the Traffic Congestion Relief Fund | |
| 2002-03 | $100 | Loan to the General Fund |
| 2003-04 | $87.5 | Transfer "spillover" to General Fund |
| $93.4 | Suspension of the PTA's share of Proposition 42 | |
| 2004-05 | $108 | Divert revenue from sale of Caltrans property |
| $105.8 | Suspension of the PTA's share of Proposition 42 | |
| $140 | Transfer "spillover" to other programs | |
| 2005-06 | $380 | Transfer "spillover" to other programs |
| 2006-07 | $200 | Partial repayment of Proposition 42 suspension |
| $125 | Seismic retrofit of Bay Area toll bridges | |
| 2007-08 | $948 | Bond debt service |
| $129 | Regional paratransit services | |
| $99 | Home-to-school transport | |
| $83 | Repayment of Prop 42 suspension | |
| 2008-09 | $857 | Transfer to General Fund for transportation-related bond debt |
| $589 | Transfer to General Fund for home-to-school transport | |
| $138 | Transfer to Department of Developmental Services for regional center transport | |
| $83 | Reimburse General Fund for repayment of prior loan from Prop 42 to the General Fund | |
| Total | $4,600 | |
